| Ranking | Amount | Fiscal Year |
|---|---|---|
| 1 | Afghanistan | $2,755,671,228 |
| 2 | Pakistan | $1,351,634,685 |
| 3 | Haiti | $701,379,625 |
| 4 | Israel | $596,529,460 |
| 5 | Kenya | $500,427,374 |
| 6 | Sudan | $462,877,610 |
| 7 | West Bank/Gaza | $387,120,025 |
| 8 | Jordan | $363,375,929 |
| 9 | Ethiopia | $350,258,089 |
| 10 | South Africa Republic | $347,449,184 |
| 11 | Georgia | $339,465,998 |
| 12 | Egypt | $320,115,027 |
| 13 | Tanzania | $312,689,352 |
| 14 | Nigeria | $295,792,542 |
| 15 | Uganda | $269,467,038 |
| 16 | Indonesia | $262,002,937 |
| 17 | Mozambique | $234,429,203 |
| 18 | Liberia | $229,133,134 |
| 19 | Iraq | $220,524,820 |
| 20 | Democratic Republic of Congo | $163,325,098 |
Source: USAID.
*Obligation amounts represent all bilateral and unilateral obligation activity during the period and includes de-obligations and upward adjustments to prior year obligations. Subobligations are excluded. Source: M/CFO/FS, data current as of March 31, 2011
| Current folder: Top Country Recipients USAID |
| File name | Size | Last changed | ||
![]() | |||||
| WhereDoesUSAIDsMoneyGoFY2010Mar31.xlsx | 781 KB | 25/06/2011 06:52:55 | ||
| ←Previous USAID Business Forecasts | USAID Top Vendors - Contractors and Grantees - FY 2006 Next→ |
|---|
Newer news items:
Older news items:
- USAID Top Vendors - Contractors and Grantees - FY 2006
- USAID Top Vendors - Contractors and Grantees - FY 2007
- Annual Review Plan USAID Office of the Inspector General
- USAID Top Vendors - Contractors and Grantees - FY 2010
- USAID Foreign Assistance Dashboard - Statistics on USG Foreign AID
- USAID Clearinghouse RSS Feed Development Assistance
- USAID Clearinghouse RSS Feed Democracy and Governance
- USAID Clearinghouse RSS Feed Vacancies
- USAID Clearinghouse RSS Feed Economic Reform


